You will need a PDF reader to open these files. Download the free version of ADOBE Reader by clicking the icon on the right side of this page.
| Letter No. | Policy Title | Proponent | Date |
| 10 | Administration | ||
| 10.01 | Policy Letters | DEMA-JP-P | 1 Feb 10 |
| 10.02 | Chain of Command | DEMA-TAG | 16 Jul 09 |
| 10.03 | Official Correspondence | DEMA-TAG | 1 Aug 11 |
| 10.04 | Contact with Governor's Office | DEMA-TAG | 16 Jul 09 |
| 10.05 | Solicitation in DEMA Facilities | DEMA-JP-P | 1 Feb 10 |
| 10.06 | DEMA Legislative Initiatives | DEMA-JP-P | 1 Feb 10 |
| 10.07 | Proclamations | ADEM | 16 Jul 09 |
| 10.08 | Visits by or Invitation to General Officers VIPS | DEMA-TAG | 16 Jul 09 |
| 10.09 | Vacant | ||
| 10.10 | Reporting of Significant Events | AZAA-PT | 7 Jul 99 |
| 10.11 | Vacant | ||
| 10.12 | Proprietary Rights in Computer Software | DEMA-JP-R | 7 Jul 99 |
| 10.13 | Use of State Computers | DEMA-JP-R | 7 Jul 99 |
| 10.14 | Rescinded Feb 1, 2010. replaced by policy letter 50.06 | ||
| 10.15 | Cellular Phone Usage | DEMA-JP-P | 16 Jan 09 |
| 10.16 | Consumption and Serving of Alcoholic Beverages on Installations | AZAA-CS | 16 Jan 09 |
| 10.17 | Obtaining the Signature of The Adjutant General | DEMA-TAG | 12 Mar 07 |
| 10.18 | DEMA Sustainability Policy | AZAA-FMO | 15 Dec 09 |
| 20 | Human Resources | ||
| 20.01 | Harassment Policy | AZAA-HRE | |
| DEMA-JP-P | 2 Feb 09 | ||
| 20.02 | Procedure for Grievances Involving Supervisor/Chain of Command | DEMA-TAG | 2 Feb 09 |
| 20.03 | Diversity as a Leadership Strategy | AZAA-HR-LRS | 2 Feb 09 |
| 20.04 | ADA Grievance Procedures | DEMA-TAG | 7 Jul 99 |
| 20.05 | Smoking Policy | DEMA-JP-P | 2 Feb 09 |
| 20.06 | DEMA Drug-Free Workplace | DEMA-JP-P | 7 Jul 09 |
| 20.07 | Replaced by Policy letter 20.08 | ||
| 20.08 | Equal Opportunity | DEMA-SA-A | 16 Mar 11 |
|
AZAA-HRE |
||
| 20.09 | Dress and Grooming Standards for Civilian Attire | DEMA/SA-A | 15 Oct 10 |
| 20.11 | Use of DEMA Physical Fitness Facilities | AZAA-HRO | 1 June 10 |
| 25 | Personnel, Military | ||
| 25.01 | Uniforms/State Employees and Competitive Technicians | AZAA-ZB | 16 Jul 09 |
| 30 | Public Affairs | ||
| 30.01 | Civilian Distinguished Visitor (CDV) | DEMA-JP-A | 7 Jul 99 |
| 30.02 | Reports of Contact | DEMA-TAG | 7 Jul 99 |
| 40 | Finance | ||
| 40.01 | Obligation of Funds | DEMA-JP-R | 7 Jul 99 |
| 50 | Property/Facilities Management | ||
| 50.01 | State Property Management | DEMA-JP-R | 7 Jul 99 |
| 50.02 | Vacant | DEMA-JP-F | 1 Nov 01 |
| 50.03 | Vehicle Restraint and Protective Systems | AZAA-PRT | 1 May 00 |
| 50.04 | State Asset Accountablility | DEMA-JP-R | 1 Apr 01 |
| 50.05 | Registration, Titling and Licensing of DEMA owned Vehicles and Trailers | DEMA-JP-R | 1 Jun 02 |
| 50.06 | Environmental Policy | AZAA-FMO | 1 Feb 10 |
| 60 | Request for Assistance or Equipment | ||
| 60.01 | Vacant | ||
| 60.02 | Search and Rescue Requests | DEMA-TAG | 7 Jul 99 |
| 60.03 | Vacant | ||
| 70 | Risk Management/Loss Prevention | ||
| 70.01 | DEMA Policy on Loss Control | DEMA-JP-P | 7 Jul 99 |
| 70.02 | Use of Cell Phones/Communication Devices While Operating a Motor Vehicle | AZAA-AV-S | 15 Febl 07 |
| 80 | Security | ||
| 80.01 | AZAA-DOMS | 01Feb 10 | |

Department of Emergency and Military Affairs

